Registro com os contatos mais recentes realizados com a minha estação.
* DX são confirmados via LoTW e eQSL.
Date | Time | Call | Band | Freq | Mode | Grid | Country | Operator Name | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-04-24 | 19:48 | EB1DJ | 10m | 28.474 | SSB | IN52mo | Spain | JANO Alex Sez Llorente | Tnx! | |||
2 | 2015-04-24 | 18:24 | OK2PVF | 10m | 28.483 | SSB | JN99gu | Czech Republic | Rosta Rimell | Tnx for contact in freq: 28.482.5khz, SV5/OK2PVF , 73! | |||
3 | 2015-04-24 | 17:51 | UT4UO | 10m | 28.514 | SSB | KO50fm | Ukraine | Valery Goyko | Tnx for new contact. 73! | |||
4 | 2015-04-24 | 17:45 | HA5MY | 10m | 28.503 | SSB | Hungary | FERENC KINCSES | 73! Tnx for contact | ||||
5 | 2015-04-24 | 17:30 | HB9EFK | 10m | 28.505 | SSB | JN46je | Switzerland | Nick Steinbrcker | Tnx Nick for contact! 73 | |||
6 | 2015-04-23 | 19:23 | LZ2FL | 10m | 28.516 | SSB | Bulgaria | Georgi Boev | Tnx! 5/9 | ||||
7 | 2015-04-23 | 19:10 | SV2BBC | 10m | 28.485 | SSB | KN10kq | Greece | Anastasios Tasos KORDATOS | 5/8 Tnx for contact! 73! | |||
8 | 2015-04-23 | 18:51 | EA2WS | 10m | 28.475 | SSB | IN92eb | Spain | Ivan pico revilla | Tnx, 73! 5/8 | |||
9 | 2015-04-23 | 18:43 | EA3HND | 10m | 28.435 | SSB | JN00kw | Spain | Jaime Andreu | 5/5 Tnx, 73! | |||
10 | 2015-04-23 | 18:33 | UT4UO | 10m | 28.497 | SSB | KO50fm | Ukraine | Valery Goyko | 5/9 tnx 73! | |||
11 | 2015-04-23 | 18:10 | SV3AQR | 10m | 28.485 | SSB | KM08uf | Greece | JOHN THEOFILOPOULOS | 58/59 Tnx new contact! 73 | |||
12 | 2015-04-23 | 17:58 | F5SDD | 10m | 28.502 | SSB | JN23qf | France | Dave SANCHEZ | 5/9 Tnx Dave, 73! | |||
13 | 2015-04-22 | 19:46 | DL4LT | 10m | 28.495 | SSB | JO40ic | Germany | Thorsten Lauer | Tnx, 73! | |||
14 | 2015-04-22 | 19:38 | IZ4NPE | 10m | 28.430 | SSB | JN54tu | Italy | Gianfranco Ascani | 73! TNX | |||
15 | 2015-04-22 | 19:27 | SV3AQR | 10m | 28.473 | SSB | KM08uf | Greece | JOHN THEOFILOPOULOS | 73! Tnx for contact. | |||
16 | 2015-04-22 | 19:18 | IK6OSZ | 10m | 28.478 | SSB | JN63KO30 | Italy | SAVERIO FORMICA | 73! | |||
17 | 2015-04-21 | 20:32 | CE2SQE | 10m | 28.520 | SSB | FG40jc | Chile | EUGENIO ANTONIO CANDIA PARADA | Tnx Eugenio! 73! | |||
18 | 2015-04-21 | 20:14 | 9Z4A | 10m | 28.531 | SSB | FK90ij | Trinidad and Tobago | Anthony Sandy | Tnx for contact! 73 | |||
19 | 2015-04-21 | 19:44 | KØTT | 10m | 28.453 | SSB | EN34ko | United States | DENNIS M MOE | 73! Tnx for contact. | |||
20 | 2015-04-21 | 19:23 | ZW7ØFEB | 10m | 28.500 | SSB | GH64be | Brazil | Gustavo de Faria Franco | 73! | |||
21 | 2015-03-16 | 17:33 | CA3HSC | 10m | 28.465 | SSB | FF46ok | Chile | Holger Schimanski | Tnx! | |||
22 | 2015-03-16 | 17:27 | F4EZJ | 10m | 28.460 | SSB | JN05dk | France | Stephane METAYER | Tnx for contact! | |||
23 | 2015-03-16 | 17:09 | CE1OEB | 10m | 28.472 | SSB | FF46rq | Chile | Erik Mauricio Tapia Rodriguez | Tnx! | |||
24 | 2014-11-17 | 17:15 | VP8LP | 10m | 28.516 | SSB | GD18bh | Falkland Islands | Bob Mcleod | VP8LP/100, Tnx, 73! | |||
25 | 2014-11-14 | 17:37 | CE4WJK | 10m | 28.413 | SSB | FF45ou | Chile | Gustavo Velasquez R. | 73! | |||
26 | 2014-11-14 | 16:22 | DK3T | 10m | 28.465 | SSB | JO41gu | Germany | DK3EE VHF - Gruppe Verl | Tnx, 73! | |||
27 | 2014-11-14 | 14:57 | OA4CN | 10m | 28.465 | SSB | FH17mv | Peru | ERNESTO L. HIGUERAS | Tnx for contact in freq. 28.464.7khz, 73! | |||
28 | 2014-11-14 | 14:47 | KP4NS | 10m | 28.545 | SSB | FK68ng | Puerto Rico | Nelson Santiago | 73! | |||
29 | 2014-11-10 | 17:59 | VP8LP | 10m | 28.531 | SSB | GD18bh | Falkland Islands | Bob Mcleod | Tnx! 73 | |||
30 | 2014-11-10 | 17:38 | EI2KA | 10m | 28.487 | SSB | IO51hl | Ireland | Tim McKnight | Tnx! 73! | |||
31 | 2014-11-10 | 17:18 | ON4LUC | 10m | 28.540 | SSB | JO20tm | Belgium | Luc Hoven | Tnx for contact! 73! | |||
32 | 2014-11-10 | 16:56 | DLØWRTC | 10m | 28.471 | SSB | JO32pc | Germany | WRTC 2018 Organizing Committee | Tnx! | |||
33 | 2014-11-10 | 16:42 | DJ5VB | 10m | 28.480 | SSB | JO31ip | Germany | Viktor Baier | Tnx for contact! | |||
34 | 2014-11-10 | 16:35 | CE2ATS | 10m | 28.498 | SSB | FF46hw | Chile | ALEJANDRO GUSTAVO TOLEDO SCHIAFFINO | Tnx! 73! | |||
35 | 2014-11-10 | 16:23 | IK6OSZ | 10m | 28.445 | SSB | JN63ko | Italy | SAVERIO FORMICA | Tnx for contact! 73! | |||
36 | 2014-11-10 | 15:54 | DG6SA | 10m | 28.523 | SSB | JO31le | Germany | Joerg Bonneck | Tnx for QSO! 73! | |||
37 | 2014-10-08 | 18:23 | EG5VOR | 10m | 28.469 | SSB | IM98si | Spain | VOLVO OCEAN RACE 2014 | 73! | |||
38 | 2014-10-08 | 18:08 | EA9CD | 10m | 28.445 | SSB | IM75iv | Ceuta and Melilla | JOSE ANTONIO MENDEZ RIOS | 73! | |||
39 | 2014-10-08 | 17:58 | DJ3FK | 10m | 28.485 | SSB | JN47um | Germany | Frank Koßidowski | 73! | |||
40 | 2014-10-08 | 17:57 | OE9KFV | 10m | 28.485 | SSB | JN47um | Austria | Frank Ko�idowski | 73! | |||
41 | 2014-10-08 | 17:17 | DL8YBM | 10m | 28.430 | SSB | JO31mp | Germany | Henry Ringleb | 73! | |||
42 | 2014-07-07 | 17:49 | 9A7JCY | 10m | 28.485 | SSB | JN74oc | Croatia | Franko Petani | 73! | |||
43 | 2014-07-07 | 17:21 | UR7GO | 10m | 28.483 | SSB | KN66iq | Ukraine | Alexander M. Nudel | In freq 28.482.5khz, 73 | |||
44 | 2014-07-04 | 17:49 | KI4YYY | 10m | 28.455 | SSB | EM84ba | United States | PERRY S LUTHI | 73! Tnx | |||
45 | 2014-07-04 | 17:34 | K2J | 10m | 28.475 | SSB | FM05tp | United States | 13 Colonies Special Event - North Carolina | Tnx for contact! 73! | |||
46 | 2014-06-20 | 19:31 | DF7IW | 10m | 28.470 | SSB | JN39tg | Germany | Denis Schmitt | 73! | |||
47 | 2014-06-19 | 19:11 | LU1FVN | 20m | 14.230 | SSTV | JJ00aa | Argentina | Cena Armando Antonio | Gracias por el nuevo contacto! | |||
48 | 2014-06-19 | 18:37 | LU3DC | 20m | 14.200 | SSB | FE89me | Argentina | JUAN RUBEN ATIS | 73! Gracias | |||
49 | 2014-06-18 | 20:05 | DL8KAC | 10m | 28.447 | SSB | JO31ra | Germany | Vlad Engel | Tnx! Very QSB | |||
50 | 2014-06-18 | 19:53 | DJ7YP | 10m | 28.485 | SSB | JO42gb | Germany | Helmut Schiele | 73! tnx | |||
51 | 2014-06-18 | 19:18 | LZ4OC | 10m | 28.457 | SSB | KN33lg | Bulgaria | Sasho Stajkov | 73! | |||
52 | 2014-06-18 | 19:17 | LZ2HR | 10m | 28.457 | SSB | KN33mf | Bulgaria | Hristo Ruskov Hristoforov | Tnx! | |||
53 | 2014-06-18 | 18:53 | DL2HRT | 10m | 28.485 | SSB | JO51xm | Germany | Hartmut Kaldun | Tnx for contact! very QSB | |||
54 | 2014-06-15 | 21:03 | UR7EN | 10m | 28.510 | SSB | KN78nn | Ukraine | Alex Riabyi | Tnx. | |||
55 | 2014-06-15 | 14:27 | CX6BC | 20m | 14.173 | SSB | JJ00aa | Uruguay | LUIS SUAREZ AVILA | Freq: 14.173.3khz, 73!! | |||
56 | 2014-06-11 | 20:29 | HB9EYP | 10m | 28.480 | SSB | JN36lo | Switzerland | Jacques Joye | tnx! 73 | |||
57 | 2014-06-11 | 20:21 | OE5LXP | 10m | 28.477 | SSB | JN68mf | Austria | Hans(Juan) L. | Tnx for contact!! 73! | |||
58 | 2014-06-11 | 19:47 | CT1IUA | 10m | 28.455 | SSB | IM67aa | Portugal | Miguel Martins | Obrigado! 73 | |||
59 | 2014-06-11 | 19:26 | EA5ADT | 10m | 28.470 | SSB | IM99rf | Spain | FRANCISCO MORENO CASTRO | 73! ... | |||
60 | 2014-06-11 | 18:46 | F4WBN | 10m | 28.520 | SSB | IN93hl | France | Christian SAINT-ARROMAN | Tnx for contact! 73! | |||
61 | 2014-06-11 | 18:30 | R9AE | 10m | 28.480 | SSB | MO05se | Asiatic Russia | Anikin Alex Anatolyevich | 73! | |||
62 | 2014-06-10 | 18:12 | PY8RJ | 10m | 28.440 | SSB | GI58sp | Brazil | GUILHERME NOGUEIRA ATHAYDE | Abra�o! | |||
63 | 2014-06-02 | 16:27 | K3SOM | 10m | 28.470 | SSB | EN90ts | United States | RICHARD G SOLTESZ | tnx | |||
64 | 2014-05-31 | 18:19 | LU1FVN | 20m | 14.230 | SSTV | JJ00aa | Argentina | Cena Armando Antonio | Tnx! 73! | |||
65 | 2014-05-30 | 19:41 | EB1DJ | 10m | 28.442 | SSB | IN52mo | Spain | Alex S�ez Llorente (JANO) | Tnx Alex. 73! | |||
66 | 2014-05-30 | 15:12 | ZV2ØGPDX | 10m | 28.455 | SSB | JJ00aa | Brazil | Comemoration 20 Anv. GPDX Portuguese DX Group | 73! | |||
67 | 2014-05-30 | 14:33 | CA3PTT | 10m | 28.440 | SSB | FH41um | Chile | Bernardo Lopez | Gracias Bern. 73! | |||
68 | 2014-05-29 | 21:56 | IK6CWQ | 40m | 7.135 | SSB | JN62ks | Italy | LUCIO SERRA | 73! | |||
69 | 2014-05-28 | 20:02 | R6NS | 10m | 28.492 | SSB | LN07bv | Russia | R6NS Ovsyannikov Yuri Vladimirovitch | 73! Tnx | |||
70 | 2014-05-28 | 17:40 | EA3AHF | 10m | 28.540 | SSB | JN01te | Spain | Silvestre Giol Costa | 73! | |||
71 | 2014-05-28 | 17:04 | F1RHS | 10m | 28.460 | SSB | JN03pv | France | ERIC GALANTE | 73! | |||
72 | 2014-05-27 | 20:00 | EA2KR | 10m | 28.439 | SSB | IN92es | Spain | OSCAR SANCHEZ | 73! | |||
73 | 2014-05-27 | 19:20 | PE1LJS | 10m | 28.470 | SSB | JO22oi | Netherlands | JAN BOS | Tnx Jan! | |||
74 | 2014-05-27 | 18:25 | IK6CWQ | 10m | 28.487 | SSB | JN62ks | Italy | LUCIO SERRA | 73! Tnx Lucio. | |||
75 | 2014-05-26 | 19:49 | PY1LOF | 40m | 7.090 | SSB | GG87ie | Brazil | Virgilio Cesar Garcia Leandro | 73! | |||
76 | 2014-05-26 | 19:35 | PY1CFP | 40m | 7.090 | SSB | GG98bs | Brazil | Paulo Roberto Queiroz | 73! | |||
77 | 2014-05-26 | 18:27 | LU6DRH | 20m | 14.180 | SSB | GF11fx | Argentina | RUBEN REINALDO DESTEFANO | Tnx! | |||
78 | 2014-05-26 | 16:47 | F5OUX | 10m | 28.430 | SSB | JN25wf | France | Operateur : CYRIL . | 73! | |||
79 | 2014-05-26 | 15:34 | F5CAC | 10m | 28.472 | SSB | JN37lk | France | Christian Rebout | Tnx! 73 | |||
80 | 2014-05-25 | 20:17 | F5LEN | 10m | 28.444 | SSB | JN38bo | France | PASCAL GRANDJEAN | Tnx, 73! | |||
81 | 2014-05-25 | 19:43 | CA3LBF | 10m | 28.375 | SSB | FF46rq | Chile | Leonardo (Leo) Bonilla | Tnx | |||
82 | 2014-05-24 | 15:09 | LU1VDF | 10m | 28.466 | SSB | FE48fv | Argentina | Fabian Preinsperger | 73! | |||
83 | 2014-05-24 | 13:00 | IK6CWQ | 10m | 28.490 | SSB | JN62ks | Italy | LUCIO SERRA | Tnx! | |||
84 | 2014-05-23 | 19:51 | EA2KR | 15m | 21.259 | SSB | IN92es | Spain | OSCAR SANCHEZ | Tnx for contact! | |||
85 | 2014-05-23 | 19:11 | LU1FVN | 20m | 14.230 | SSTV | JJ00aa | Argentina | Cena Armando Antonio | 73! | |||
86 | 2014-05-23 | 18:46 | LU6DRH | 20m | 14.185 | SSB | GF11fx | Argentina | RUBEN REINALDO DESTEFANO | 73! | |||
87 | 2014-05-22 | 19:11 | 5B4AJC | 10m | 28.499 | SSB | JJ00aa | Cyprus | Club Station c/o Igor Booklan 5B4AHS/RA3AUU | Tnx. in Freq. 28.499.4khz | |||
88 | 2014-05-21 | 19:56 | YT1HA | 10m | 28.470 | SSB | KN04et | Serbia | ZIVOJIN ZIK ALEKSIC | Tnx ZIK! | |||
89 | 2014-05-21 | 19:09 | EA6AM | 10m | 28.495 | SSB | JM29dv | Balearic Islands | Vicente Adrian Humbert | 73! | |||
90 | 2014-05-21 | 19:00 | F4HEC | 10m | 28.440 | SSB | JN07hb | France | Frederic (Freddy) FONTAINE | Tnx 73! | |||
91 | 2014-05-20 | 20:15 | UR2LX | 10m | 28.491 | SSB | KN89tr | Ukraine | Andrey (ANDY) N. Chernyayev | Tnx 73! | |||
92 | 2014-05-20 | 19:20 | IWØSAF | 10m | 28.467 | SSB | JN63db | Italy | Moreno Momi | 73! Tnx for QSO | |||
93 | 2014-05-18 | 19:40 | IK6OSZ | 10m | 28.485 | SSB | JN63ko | Italy | SAVERIO FORMICA | 73! Tnx | |||
94 | 2014-05-18 | 17:33 | KB9WLF | 10m | 28.505 | SSB | EM58ir | United States | CARL G PAOLETTI | 73! | |||
95 | 2014-05-18 | 16:21 | ER4DX | 10m | 28.474 | SSB | KN38vk | Moldova | Vasiliy A. Romanyuk | 73! | |||
96 | 2014-05-18 | 16:08 | EY7AD | 10m | 28.498 | SSB | MM58cx | Tajikistan | Abdurakhim K. Kadyrov | In freq. 28.498.4khz | |||
97 | 2014-05-17 | 20:18 | IK7MOI | 10m | 28.465 | SSB | JN80ox | Italy | Nicola Grande | 73! | |||
98 | 2014-05-17 | 20:06 | DK2EL | 10m | 28.515 | SSB | JO51xm | Germany | Rolf Koepke | 73! | |||
99 | 2014-05-17 | 19:49 | RJ4P | 10m | 28.491 | SSB | JJ00aa | Russia | Igor Vachevski | Tnx | |||
100 | 2014-05-17 | 19:19 | CE3SBQ | 10m | 28.470 | SSB | FF46qo | Chile | Carrasco Razeto Marco Antonio | 73! | |||
101 | 2014-05-16 | 17:57 | YL2CB | 10m | 28.410 | SSB | KO26fx | Latvia | Arkady Kovalov | 73! | |||
102 | 2014-05-16 | 17:27 | 9A1CCY | 10m | 28.486 | SSB | JN85oo | Croatia | R.K. JAN HUS | 73! Strong! | |||
103 | 2014-05-16 | 16:36 | RZ6LY | 10m | 28.470 | SSB | LN06hn | Russia | Leonid. V. Kuznetsov | 73! | |||
104 | 2014-05-16 | 15:05 | 9A7JCY | 10m | 28.480 | SSB | JN74oc | Croatia | Franko Petani | 73! Tnx | |||
105 | 2014-05-15 | 17:21 | IZ8XLP | 10m | 28.437 | SSB | JN70nm | Italy | Michele (Mike) Autuori | Tnx | |||
106 | 2014-05-15 | 17:01 | CE7FKG | 10m | 28.468 | SSB | FE36du | Chile | MAURICIO JARA W. | 73! | |||
107 | 2014-05-15 | 16:45 | UA6BNC | 10m | 28.500 | SSB | KO85ss | Russia | Valery B. Sholokhov | Tnx QSO! 73 | |||
108 | 2014-05-15 | 16:28 | OE9MMH | 10m | 28.440 | SSB | JN47uj | Austria | Michael Kneidl | 73! Tnx | |||
109 | 2014-05-15 | 14:44 | UT1US | 10m | 28.485 | SSB | KO50ik | Ukraine | Alex Nyevyerov | 73! Tnx | |||
110 | 2014-05-15 | 14:20 | LZ4OC | 10m | 28.447 | SSB | KN33lg | Bulgaria | Sasho Stajkov | 73! | |||
111 | 2014-05-15 | 13:47 | LZ1VVV | 10m | 28.473 | SSB | JJ00aa | Bulgaria | Dan | QSO in freq 28.472.7khz | |||
112 | 2014-05-14 | 21:28 | W1AW | 10m | 28.446 | SSB | FN31pr | United States | ARRL HQ OPERATORS CLUB | W1AW /0 , Jim | |||
113 | 2014-05-14 | 20:43 | CP6XE | 10m | 28.480 | SSB | JJ00aa | Bolivia | MIGUEL A. AUAD | Tanks for contact! | |||
114 | 2014-05-14 | 19:50 | I3LTT | 10m | 28.475 | SSB | JN65dl | Italy | GIULIO LETTICH | Tnx | |||
115 | 2014-05-14 | 17:40 | EV1R | 10m | 28.453 | SSB | KO33tu | Belarus | Alexander Pantchenko | Tnx | |||
116 | 2014-05-14 | 17:29 | IZ5WTV | 10m | 28.473 | SSB | JN53gq | Italy | Henry ( Enrico ) Pardossi, | Tnx 73! | |||
117 | 2014-05-14 | 17:16 | DK3EE | 10m | 28.493 | SSB | JO41gu | Germany | Thomas Fahnenschmidt | 73! Tnx Thom. | |||
118 | 2014-05-14 | 17:05 | YL2GUV | 10m | 28.476 | SSB | KO37ke | Latvia | Janis Krevics | 73! | |||
119 | 2014-05-14 | 16:50 | IK8OZZ | 10m | 28.499 | SSB | JN70es | Italy | LUIGI CERVASIO | 73! | |||
120 | 2014-05-14 | 16:44 | DB1BAN | 10m | 28.481 | SSB | JN68hd | Germany | Anton Benedikter | 73! | |||
121 | 2014-05-14 | 16:17 | OM3TWM | 10m | 28.450 | SSB | KN08po | Slovak Republic | VLADO LUDROVSKY | 73! | |||
122 | 2014-05-13 | 19:30 | PE1LJS | 10m | 28.495 | SSB | JO22oi | Netherlands | JAN BOS | 73! | |||
123 | 2014-05-13 | 18:41 | TA1BX | 10m | 28.460 | SSB | KM69kw | Turkey | BURHAN �ZDEN BALKA� | 73! | |||
124 | 2014-05-13 | 18:35 | PE1RYX | 10m | 28.480 | SSB | JO22ga | Netherlands | RA CREMERS | 73! | |||
125 | 2014-05-13 | 17:34 | IZ6CLZ | 10m | 28.445 | SSB | JN62wv | Italy | ANTONIO LATTANZI | 73! | |||
126 | 2014-05-13 | 17:28 | IZ5WTV | 10m | 28.493 | SSB | JN53gq | Italy | Henry ( Enrico ) Pardossi, | 73! | |||
127 | 2014-05-13 | 17:12 | F5OUX | 10m | 28.430 | SSB | JN25wf | France | Operateur : CYRIL . | 73! | |||
128 | 2014-05-13 | 15:45 | LZ1VVV | 10m | 28.485 | SSB | JJ00aa | Bulgaria | Dan | In freq 28.484.8khz, 73! | |||
129 | 2014-05-12 | 20:44 | CP6XE | 10m | 28.479 | SSB | JJ00aa | Bolivia | MIGUEL A. AUAD | In freq 28.478.7khz | |||
130 | 2014-05-12 | 19:50 | EC1YL | 10m | 28.490 | SSB | IN80dj | Spain | 73! | ||||
131 | 2014-05-12 | 19:43 | 2EØUDX | 10m | 28.504 | SSB | IO83lp | England | Phil Humphries | 73! | |||
132 | 2014-05-12 | 16:14 | CE2SQE | 10m | 28.490 | SSB | FG40jc | Chile | EUGENIO CANDIA PARADA | 73! | |||
133 | 2014-05-12 | 13:22 | 9A7JCY | 10m | 28.490 | SSB | JN74oc | Croatia | Franko Petani | 73! Franco | |||
134 | 2014-05-11 | 22:31 | LW1DYN | 40m | 7.170 | SSTV | GF05pk | Argentina | ADRIAN ANDRES SEQUEIRA | 73! | |||
135 | 2014-05-11 | 20:33 | WB4AAA | 10m | 28.433 | SSB | EL96wi | United States | VALERY PECHURITSA | 73! Tanks for contact. | |||
136 | 2014-05-11 | 18:07 | DL5RBW | 10m | 28.490 | SSB | JN68bk | Germany | Roger Mulzer | 73! tanks for contact | |||
137 | 2014-05-11 | 17:18 | CE4WJK | 10m | 28.505 | SSB | FF45ou | Chile | Gustavo Velasquez R. | 73! | |||
138 | 2014-05-11 | 17:03 | DK3EE | 10m | 28.482 | SSB | JO41gu | Germany | Thomas Fahnenschmidt | 73! | |||
139 | 2014-05-11 | 16:52 | SV9FBG | 10m | 28.460 | SSB | KM25ua | Crete | GIANNIS LAMPRAKIS | 73! | |||
140 | 2014-05-11 | 15:33 | F5CAC | 10m | 28.473 | SSB | JN37lk | France | Christian Rebout | 73! | |||
141 | 2014-05-10 | 21:53 | LU2KU | 20m | 14.185 | SSB | FG72gu | Argentina | TULIO SANTIAGO OTTONELLO | 73! Gracias | |||
142 | 2014-05-10 | 20:02 | IZ1GLT | 10m | 28.427 | SSB | JN34vk | Italy | BRUNO BALSAMO | 73! | |||
143 | 2014-05-10 | 19:11 | DH7SA | 10m | 28.495 | SSB | JO44xj | Germany | Salvatore Salanitro | ||||
144 | 2014-05-10 | 18:52 | LZ4OC | 10m | 28.434 | SSB | KN33lg | Bulgaria | Sasho Stajkov | 73! | |||
145 | 2014-05-10 | 18:22 | ED5BY | 10m | 28.439 | SSB | JJ00aa | Spain | F1 Spain 2014 - Award/Diploma | 73! | |||
146 | 2014-05-10 | 16:11 | IZ6CLZ | 10m | 28.470 | SSB | JN62wv | Italy | ANTONIO LATTANZI | 73! | |||
147 | 2014-05-10 | 16:02 | CA7CAQ | 10m | 28.440 | SSB | FE36fu | Chile | Javier Capdebilla Alvarado | Gracias! 73 | |||
148 | 2014-05-10 | 15:55 | CE2SQE | 10m | 28.520 | SSB | FG40jc | Chile | EUGENIO CANDIA PARADA | Gracias! 73 | |||
149 | 2014-05-09 | 18:49 | HB9EYP | 10m | 28.485 | SSB | JN36lo | Switzerland | Jacques Joye | 73! | |||
150 | 2014-05-09 | 18:25 | DL5RBW | 10m | 28.492 | SSB | JN68bk | Germany | Roger Mulzer | 73! | |||
151 | 2014-05-09 | 17:46 | IK8OZZ | 10m | 28.482 | SSB | JN70es | Italy | LUIGI CERVASIO | 73! | |||
152 | 2014-05-09 | 17:00 | F1RHS | 10m | 28.480 | SSB | JN03pv | France | ERIC GALANTE | 73! | |||
153 | 2014-05-09 | 13:23 | NA7JCY | 10m | 28.480 | SSB | EM17iq | United States | Tanks, 73! | ||||
154 | 2014-05-08 | 23:51 | ZP9GB | 40m | 7.060 | SSB | JJ00aa | Paraguay | FRANCISCO RAMON GONZALEZ BAIT | 73! | |||
155 | 2014-05-02 | 18:14 | LZ2HR | 10m | 28.455 | SSB | KN33mf | Bulgaria | Hristo Ruskov Hristoforov | 73! | |||
156 | 2014-05-02 | 17:42 | CA7CAQ | 10m | 28.470 | SSB | FE36fu | Chile | Javier Capdebilla Alvarado | 73! | |||
157 | 2014-04-30 | 18:01 | PY3CAN | 1.25m | 223.500 | FM | GG40ju | Brazil | SERGIO CANELA | ||||
158 | 2014-04-29 | 00:19 | ZP6AKY | 40m | 7.070 | SSB | GG16hc | Paraguay | Gracias pelo contacto! | ||||
159 | 2014-03-29 | 13:43 | CE3CT | 10m | 28.507 | SSB | JJ00aa | Chile | Roberto Ramirez | 73! | |||
160 | 2014-03-28 | 20:31 | LU7MCJ | 10m | 28.546 | SSB | FF57oc | Argentina | ROBERTO ENRIQUE COPIA | 73! Gracias pelo QSO | |||
161 | 2014-03-28 | 18:42 | EA8FP | 10m | 28.520 | SSB | IL18uk | Canary Islands | MANUEL GONZALEZ MARTIN | 73! | |||
162 | 2014-03-28 | 18:10 | EA4TG | 10m | 28.520 | SSB | IN80cj | Spain | AUGUSTO JIMENEZ CALVO | Gracias pelo QSO! | |||
163 | 2014-03-28 | 16:26 | DK3EE | 10m | 28.474 | SSB | JO41gu | Germany | Thomas Fahnenschmidt | Tanks for contact! 73! | |||
164 | 2014-03-28 | 12:49 | PS8NN | 10m | 28.400 | SSB | GI94il | Brazil | Antonio Leite ARAG�O | Grato pelo QSO! 73! | |||
165 | 2014-03-23 | 22:26 | FM4NB | 10m | 28.482 | SSB | FK94lp | Martinique | Myl�ne LUCE | 73! | |||
166 | 2014-03-23 | 22:06 | LU7YZ | 10m | 28.479 | SSB | FF51xb | Argentina | Alejandro Alex NAZRA | 73! | |||
167 | 2014-03-23 | 21:53 | JA8EPO | 10m | 28.467 | SSB | QN23iu | Japan | Nagae Toshiyuki | 73! | |||
168 | 2014-03-23 | 02:04 | JE1RXJ | 10m | 28.450 | SSB | PM95oh | Japan | �Tack� Takeshi Goto | Tanks for contact!! 73!! | |||
169 | 2014-03-23 | 00:35 | KDØTUU | 10m | 28.680 | SSTV | EN34fb | United States | Chad T Erickson | Tanks for contact in SSTV mode SCOTTIE 1, 73! | |||
170 | 2014-03-23 | 00:16 | CE3YG | 10m | 28.497 | SSB | FF46kh | Chile | Eduardo Aste Maritano | Saludos! 73! | |||
171 | 2014-03-22 | 02:22 | FM5DN | 10m | 28.483 | SSB | FK94mp | Martinique | LEONCE RICHER | Tanks for QSO! | |||
172 | 2014-03-22 | 01:55 | JA8EPO | 10m | 28.472 | SSB | QN23iu | Japan | Nagae Toshiyuki | Toshi, Tanks for QSO. 73! |
Verifique se você fez contato com a minha estação em meu logbook no CLUBLOG
Confirmation launched via LoTW
e eQSL